Back to round index.
Nottingham Day 2
23 July 2016
| A1 | Name: Matthew Pinner | Rating: 157 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 2 | 10 | 123 | Esther Kasket | |||||
| 1st | cumulative | ||||||||
| 2 | 2 | 9 | 128 | Syd Berger | |||||
| 2nd | cumulative | ||||||||
| 3 | 2 | 8 | 132 | Steve Balment | |||||
| 2nd | cumulative | ||||||||
| 4 | 2 | 7 | 134 | Tony Davis | |||||
| 1st | cumulative | ||||||||
| 5 | 2 | 6 | 138 | Ginny Dixon | |||||
| 1st | cumulative | ||||||||
| 6 | 4 | 5 | 142 | Janet Philips | |||||
| 2nd | cumulative | ||||||||
| 7 | 2 | 4 | 145 | Moira Conway | |||||
| 2nd | cumulative | ||||||||
| 8 | 4 | 3 | 147 | David Shenkin | |||||
| 1st | cumulative | ||||||||
| 9 | 1 | 2 | 147 | Adrienne Berger | |||||
| 1st | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact Stewart Holden or John Chew.
Nottingham Day 2
23 July 2016
| A2 | Name: Adrienne Berger | Rating: 147 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 1 | 3 | 147 | David Shenkin | |||||
| 1st | cumulative | ||||||||
| 2 | 1 | 4 | 145 | Moira Conway | |||||
| 2nd | cumulative | ||||||||
| 3 | 1 | 7 | 134 | Tony Davis | |||||
| 2nd | cumulative | ||||||||
| 4 | 1 | 8 | 132 | Steve Balment | |||||
| 1st | cumulative | ||||||||
| 5 | 1 | 10 | 123 | Esther Kasket | |||||
| 1st | cumulative | ||||||||
| 6 | 1 | 9 | 128 | Syd Berger | |||||
| 2nd | cumulative | ||||||||
| 7 | 1 | 6 | 138 | Ginny Dixon | |||||
| 2nd | cumulative | ||||||||
| 8 | 1 | 5 | 142 | Janet Philips | |||||
| 1st | cumulative | ||||||||
| 9 | 1 | 1 | 157 | Matthew Pinner | |||||
| 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact Stewart Holden or John Chew.
Nottingham Day 2
23 July 2016
| A3 | Name: David Shenkin | Rating: 147 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 1 | 2 | 147 | Adrienne Berger | |||||
| 2nd | cumulative | ||||||||
| 2 | 3 | 6 | 138 | Ginny Dixon | |||||
| 1st | cumulative | ||||||||
| 3 | 3 | 5 | 142 | Janet Philips | |||||
| 1st | cumulative | ||||||||
| 4 | 3 | 10 | 123 | Esther Kasket | |||||
| 2nd | cumulative | ||||||||
| 5 | 3 | 9 | 128 | Syd Berger | |||||
| 2nd | cumulative | ||||||||
| 6 | 3 | 7 | 134 | Tony Davis | |||||
| 1st | cumulative | ||||||||
| 7 | 3 | 8 | 132 | Steve Balment | |||||
| 1st | cumulative | ||||||||
| 8 | 4 | 1 | 157 | Matthew Pinner | |||||
| 2nd | cumulative | ||||||||
| 9 | 2 | 4 | 145 | Moira Conway | |||||
| 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact Stewart Holden or John Chew.
Nottingham Day 2
23 July 2016
| A4 | Name: Moira Conway | Rating: 145 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 3 | 5 | 142 | Janet Philips | |||||
| 2nd | cumulative | ||||||||
| 2 | 1 | 2 | 147 | Adrienne Berger | |||||
| 1st | cumulative | ||||||||
| 3 | 4 | 9 | 128 | Syd Berger | |||||
| 1st | cumulative | ||||||||
| 4 | 5 | 6 | 138 | Ginny Dixon | |||||
| 2nd | cumulative | ||||||||
| 5 | 5 | 8 | 132 | Steve Balment | |||||
| 2nd | cumulative | ||||||||
| 6 | 5 | 10 | 123 | Esther Kasket | |||||
| 1st | cumulative | ||||||||
| 7 | 2 | 1 | 157 | Matthew Pinner | |||||
| 1st | cumulative | ||||||||
| 8 | 2 | 7 | 134 | Tony Davis | |||||
| 2nd | cumulative | ||||||||
| 9 | 2 | 3 | 147 | David Shenkin | |||||
| 1st | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact Stewart Holden or John Chew.
Nottingham Day 2
23 July 2016
| A5 | Name: Janet Philips | Rating: 142 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 3 | 4 | 145 | Moira Conway | |||||
| 1st | cumulative | ||||||||
| 2 | 4 | 8 | 132 | Steve Balment | |||||
| 2nd | cumulative | ||||||||
| 3 | 3 | 3 | 147 | David Shenkin | |||||
| 2nd | cumulative | ||||||||
| 4 | 4 | 9 | 128 | Syd Berger | |||||
| 1st | cumulative | ||||||||
| 5 | 4 | 7 | 134 | Tony Davis | |||||
| 1st | cumulative | ||||||||
| 6 | 4 | 1 | 157 | Matthew Pinner | |||||
| 1st | cumulative | ||||||||
| 7 | 4 | 10 | 123 | Esther Kasket | |||||
| 2nd | cumulative | ||||||||
| 8 | 1 | 2 | 147 | Adrienne Berger | |||||
| 2nd | cumulative | ||||||||
| 9 | 5 | 6 | 138 | Ginny Dixon | |||||
| 1st | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact Stewart Holden or John Chew.
Nottingham Day 2
23 July 2016
| A6 | Name: Ginny Dixon | Rating: 138 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 4 | 7 | 134 | Tony Davis | |||||
| 1st | cumulative | ||||||||
| 2 | 3 | 3 | 147 | David Shenkin | |||||
| 2nd | cumulative | ||||||||
| 3 | 5 | 10 | 123 | Esther Kasket | |||||
| 2nd | cumulative | ||||||||
| 4 | 5 | 4 | 145 | Moira Conway | |||||
| 1st | cumulative | ||||||||
| 5 | 2 | 1 | 157 | Matthew Pinner | |||||
| 2nd | cumulative | ||||||||
| 6 | 2 | 8 | 132 | Steve Balment | |||||
| 2nd | cumulative | ||||||||
| 7 | 1 | 2 | 147 | Adrienne Berger | |||||
| 1st | cumulative | ||||||||
| 8 | 5 | 9 | 128 | Syd Berger | |||||
| 1st | cumulative | ||||||||
| 9 | 5 | 5 | 142 | Janet Philips | |||||
| 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact Stewart Holden or John Chew.
Nottingham Day 2
23 July 2016
| A7 | Name: Tony Davis | Rating: 134 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 4 | 6 | 138 | Ginny Dixon | |||||
| 2nd | cumulative | ||||||||
| 2 | 5 | 10 | 123 | Esther Kasket | |||||
| 1st | cumulative | ||||||||
| 3 | 1 | 2 | 147 | Adrienne Berger | |||||
| 1st | cumulative | ||||||||
| 4 | 2 | 1 | 157 | Matthew Pinner | |||||
| 2nd | cumulative | ||||||||
| 5 | 4 | 5 | 142 | Janet Philips | |||||
| 2nd | cumulative | ||||||||
| 6 | 3 | 3 | 147 | David Shenkin | |||||
| 2nd | cumulative | ||||||||
| 7 | 5 | 9 | 128 | Syd Berger | |||||
| 1st | cumulative | ||||||||
| 8 | 2 | 4 | 145 | Moira Conway | |||||
| 1st | cumulative | ||||||||
| 9 | 4 | 8 | 132 | Steve Balment | |||||
| 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact Stewart Holden or John Chew.
Nottingham Day 2
23 July 2016
| A8 | Name: Steve Balment | Rating: 132 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 5 | 9 | 128 | Syd Berger | |||||
| 2nd | cumulative | ||||||||
| 2 | 4 | 5 | 142 | Janet Philips | |||||
| 1st | cumulative | ||||||||
| 3 | 2 | 1 | 157 | Matthew Pinner | |||||
| 1st | cumulative | ||||||||
| 4 | 1 | 2 | 147 | Adrienne Berger | |||||
| 2nd | cumulative | ||||||||
| 5 | 5 | 4 | 145 | Moira Conway | |||||
| 1st | cumulative | ||||||||
| 6 | 2 | 6 | 138 | Ginny Dixon | |||||
| 1st | cumulative | ||||||||
| 7 | 3 | 3 | 147 | David Shenkin | |||||
| 2nd | cumulative | ||||||||
| 8 | 3 | 10 | 123 | Esther Kasket | |||||
| 2nd | cumulative | ||||||||
| 9 | 4 | 7 | 134 | Tony Davis | |||||
| 1st | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact Stewart Holden or John Chew.
Nottingham Day 2
23 July 2016
| A9 | Name: Syd Berger | Rating: 128 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 5 | 8 | 132 | Steve Balment | |||||
| 1st | cumulative | ||||||||
| 2 | 2 | 1 | 157 | Matthew Pinner | |||||
| 1st | cumulative | ||||||||
| 3 | 4 | 4 | 145 | Moira Conway | |||||
| 2nd | cumulative | ||||||||
| 4 | 4 | 5 | 142 | Janet Philips | |||||
| 2nd | cumulative | ||||||||
| 5 | 3 | 3 | 147 | David Shenkin | |||||
| 1st | cumulative | ||||||||
| 6 | 1 | 2 | 147 | Adrienne Berger | |||||
| 1st | cumulative | ||||||||
| 7 | 5 | 7 | 134 | Tony Davis | |||||
| 2nd | cumulative | ||||||||
| 8 | 5 | 6 | 138 | Ginny Dixon | |||||
| 2nd | cumulative | ||||||||
| 9 | 3 | 10 | 123 | Esther Kasket | |||||
| 1st | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact Stewart Holden or John Chew.
Nottingham Day 2
23 July 2016
| A10 | Name: Esther Kasket | Rating: 123 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 2 | 1 | 157 | Matthew Pinner | |||||
| 2nd | cumulative | ||||||||
| 2 | 5 | 7 | 134 | Tony Davis | |||||
| 2nd | cumulative | ||||||||
| 3 | 5 | 6 | 138 | Ginny Dixon | |||||
| 1st | cumulative | ||||||||
| 4 | 3 | 3 | 147 | David Shenkin | |||||
| 1st | cumulative | ||||||||
| 5 | 1 | 2 | 147 | Adrienne Berger | |||||
| 2nd | cumulative | ||||||||
| 6 | 5 | 4 | 145 | Moira Conway | |||||
| 2nd | cumulative | ||||||||
| 7 | 4 | 5 | 142 | Janet Philips | |||||
| 1st | cumulative | ||||||||
| 8 | 3 | 8 | 132 | Steve Balment | |||||
| 1st | cumulative | ||||||||
| 9 | 3 | 9 | 128 | Syd Berger | |||||
| 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact Stewart Holden or John Chew.