Back to round index.
Nottingham Day 2
23 July 2016
| B1 | Name: Marjorie Struggles | Rating: 139 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 7 | 10 | 95 | Jacqui White | |||||
| 2nd | cumulative | ||||||||
| 2 | 7 | 9 | 97 | Maisie Culpin | |||||
| 1st | cumulative | ||||||||
| 3 | 9 | 8 | 103 | Chris Bluett | |||||
| 1st | cumulative | ||||||||
| 4 | 7 | 7 | 114 | Stany Arnold | |||||
| 2nd | cumulative | ||||||||
| 5 | 6 | 6 | 123 | Geoff Cooper | |||||
| 2nd | cumulative | ||||||||
| 6 | 9 | 5 | 128 | Ann Golding | |||||
| 1st | cumulative | ||||||||
| 7 | 8 | 4 | 132 | Marlene Skinner | |||||
| 1st | cumulative | ||||||||
| 8 | 7 | 3 | 134 | Margaret Pritchett | |||||
| 2nd | cumulative | ||||||||
| 9 | 8 | 2 | 135 | Sue Bowman | |||||
| 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact Stewart Holden or John Chew.
Nottingham Day 2
23 July 2016
| B2 | Name: Sue Bowman | Rating: 135 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 8 | 3 | 134 | Margaret Pritchett | |||||
| 2nd | cumulative | ||||||||
| 2 | 8 | 4 | 132 | Marlene Skinner | |||||
| 1st | cumulative | ||||||||
| 3 | 8 | 7 | 114 | Stany Arnold | |||||
| 1st | cumulative | ||||||||
| 4 | 8 | 8 | 103 | Chris Bluett | |||||
| 2nd | cumulative | ||||||||
| 5 | 7 | 10 | 95 | Jacqui White | |||||
| 2nd | cumulative | ||||||||
| 6 | 7 | 9 | 97 | Maisie Culpin | |||||
| 1st | cumulative | ||||||||
| 7 | 6 | 6 | 123 | Geoff Cooper | |||||
| 1st | cumulative | ||||||||
| 8 | 9 | 5 | 128 | Ann Golding | |||||
| 2nd | cumulative | ||||||||
| 9 | 8 | 1 | 139 | Marjorie Struggles | |||||
| 1st | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact Stewart Holden or John Chew.
Nottingham Day 2
23 July 2016
| B3 | Name: Margaret Pritchett | Rating: 134 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 8 | 2 | 135 | Sue Bowman | |||||
| 1st | cumulative | ||||||||
| 2 | 6 | 6 | 123 | Geoff Cooper | |||||
| 2nd | cumulative | ||||||||
| 3 | 10 | 5 | 128 | Ann Golding | |||||
| 2nd | cumulative | ||||||||
| 4 | 9 | 10 | 95 | Jacqui White | |||||
| 1st | cumulative | ||||||||
| 5 | 9 | 9 | 97 | Maisie Culpin | |||||
| 1st | cumulative | ||||||||
| 6 | 10 | 7 | 114 | Stany Arnold | |||||
| 2nd | cumulative | ||||||||
| 7 | 10 | 8 | 103 | Chris Bluett | |||||
| 2nd | cumulative | ||||||||
| 8 | 7 | 1 | 139 | Marjorie Struggles | |||||
| 1st | cumulative | ||||||||
| 9 | 7 | 4 | 132 | Marlene Skinner | |||||
| 1st | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact Stewart Holden or John Chew.
Nottingham Day 2
23 July 2016
| B4 | Name: Marlene Skinner | Rating: 132 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 9 | 5 | 128 | Ann Golding | |||||
| 1st | cumulative | ||||||||
| 2 | 8 | 2 | 135 | Sue Bowman | |||||
| 2nd | cumulative | ||||||||
| 3 | 7 | 9 | 97 | Maisie Culpin | |||||
| 2nd | cumulative | ||||||||
| 4 | 6 | 6 | 123 | Geoff Cooper | |||||
| 1st | cumulative | ||||||||
| 5 | 8 | 8 | 103 | Chris Bluett | |||||
| 1st | cumulative | ||||||||
| 6 | 8 | 10 | 95 | Jacqui White | |||||
| 2nd | cumulative | ||||||||
| 7 | 8 | 1 | 139 | Marjorie Struggles | |||||
| 2nd | cumulative | ||||||||
| 8 | 8 | 7 | 114 | Stany Arnold | |||||
| 1st | cumulative | ||||||||
| 9 | 7 | 3 | 134 | Margaret Pritchett | |||||
| 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact Stewart Holden or John Chew.
Nottingham Day 2
23 July 2016
| B5 | Name: Ann Golding | Rating: 128 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 9 | 4 | 132 | Marlene Skinner | |||||
| 2nd | cumulative | ||||||||
| 2 | 9 | 8 | 103 | Chris Bluett | |||||
| 1st | cumulative | ||||||||
| 3 | 10 | 3 | 134 | Margaret Pritchett | |||||
| 1st | cumulative | ||||||||
| 4 | 10 | 9 | 97 | Maisie Culpin | |||||
| 2nd | cumulative | ||||||||
| 5 | 10 | 7 | 114 | Stany Arnold | |||||
| 2nd | cumulative | ||||||||
| 6 | 9 | 1 | 139 | Marjorie Struggles | |||||
| 2nd | cumulative | ||||||||
| 7 | 9 | 10 | 95 | Jacqui White | |||||
| 1st | cumulative | ||||||||
| 8 | 9 | 2 | 135 | Sue Bowman | |||||
| 1st | cumulative | ||||||||
| 9 | 6 | 6 | 123 | Geoff Cooper | |||||
| 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact Stewart Holden or John Chew.
Nottingham Day 2
23 July 2016
| B6 | Name: Geoff Cooper | Rating: 123 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 6 | 7 | 114 | Stany Arnold | |||||
| 2nd | cumulative | ||||||||
| 2 | 6 | 3 | 134 | Margaret Pritchett | |||||
| 1st | cumulative | ||||||||
| 3 | 6 | 10 | 95 | Jacqui White | |||||
| 1st | cumulative | ||||||||
| 4 | 6 | 4 | 132 | Marlene Skinner | |||||
| 2nd | cumulative | ||||||||
| 5 | 6 | 1 | 139 | Marjorie Struggles | |||||
| 1st | cumulative | ||||||||
| 6 | 6 | 8 | 103 | Chris Bluett | |||||
| 1st | cumulative | ||||||||
| 7 | 6 | 2 | 135 | Sue Bowman | |||||
| 2nd | cumulative | ||||||||
| 8 | 6 | 9 | 97 | Maisie Culpin | |||||
| 2nd | cumulative | ||||||||
| 9 | 6 | 5 | 128 | Ann Golding | |||||
| 1st | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact Stewart Holden or John Chew.
Nottingham Day 2
23 July 2016
| B7 | Name: Stany Arnold | Rating: 114 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 6 | 6 | 123 | Geoff Cooper | |||||
| 1st | cumulative | ||||||||
| 2 | 10 | 10 | 95 | Jacqui White | |||||
| 2nd | cumulative | ||||||||
| 3 | 8 | 2 | 135 | Sue Bowman | |||||
| 2nd | cumulative | ||||||||
| 4 | 7 | 1 | 139 | Marjorie Struggles | |||||
| 1st | cumulative | ||||||||
| 5 | 10 | 5 | 128 | Ann Golding | |||||
| 1st | cumulative | ||||||||
| 6 | 10 | 3 | 134 | Margaret Pritchett | |||||
| 1st | cumulative | ||||||||
| 7 | 7 | 9 | 97 | Maisie Culpin | |||||
| 2nd | cumulative | ||||||||
| 8 | 8 | 4 | 132 | Marlene Skinner | |||||
| 2nd | cumulative | ||||||||
| 9 | 9 | 8 | 103 | Chris Bluett | |||||
| 1st | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact Stewart Holden or John Chew.
Nottingham Day 2
23 July 2016
| B8 | Name: Chris Bluett | Rating: 103 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 10 | 9 | 97 | Maisie Culpin | |||||
| 1st | cumulative | ||||||||
| 2 | 9 | 5 | 128 | Ann Golding | |||||
| 2nd | cumulative | ||||||||
| 3 | 9 | 1 | 139 | Marjorie Struggles | |||||
| 2nd | cumulative | ||||||||
| 4 | 8 | 2 | 135 | Sue Bowman | |||||
| 1st | cumulative | ||||||||
| 5 | 8 | 4 | 132 | Marlene Skinner | |||||
| 2nd | cumulative | ||||||||
| 6 | 6 | 6 | 123 | Geoff Cooper | |||||
| 2nd | cumulative | ||||||||
| 7 | 10 | 3 | 134 | Margaret Pritchett | |||||
| 1st | cumulative | ||||||||
| 8 | 10 | 10 | 95 | Jacqui White | |||||
| 1st | cumulative | ||||||||
| 9 | 9 | 7 | 114 | Stany Arnold | |||||
| 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact Stewart Holden or John Chew.
Nottingham Day 2
23 July 2016
| B9 | Name: Maisie Culpin | Rating: 97 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 10 | 8 | 103 | Chris Bluett | |||||
| 2nd | cumulative | ||||||||
| 2 | 7 | 1 | 139 | Marjorie Struggles | |||||
| 2nd | cumulative | ||||||||
| 3 | 7 | 4 | 132 | Marlene Skinner | |||||
| 1st | cumulative | ||||||||
| 4 | 10 | 5 | 128 | Ann Golding | |||||
| 1st | cumulative | ||||||||
| 5 | 9 | 3 | 134 | Margaret Pritchett | |||||
| 2nd | cumulative | ||||||||
| 6 | 7 | 2 | 135 | Sue Bowman | |||||
| 2nd | cumulative | ||||||||
| 7 | 7 | 7 | 114 | Stany Arnold | |||||
| 1st | cumulative | ||||||||
| 8 | 6 | 6 | 123 | Geoff Cooper | |||||
| 1st | cumulative | ||||||||
| 9 | 10 | 10 | 95 | Jacqui White | |||||
| 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact Stewart Holden or John Chew.
Nottingham Day 2
23 July 2016
| B10 | Name: Jacqui White | Rating: 95 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 7 | 1 | 139 | Marjorie Struggles | |||||
| 1st | cumulative | ||||||||
| 2 | 10 | 7 | 114 | Stany Arnold | |||||
| 1st | cumulative | ||||||||
| 3 | 6 | 6 | 123 | Geoff Cooper | |||||
| 2nd | cumulative | ||||||||
| 4 | 9 | 3 | 134 | Margaret Pritchett | |||||
| 2nd | cumulative | ||||||||
| 5 | 7 | 2 | 135 | Sue Bowman | |||||
| 1st | cumulative | ||||||||
| 6 | 8 | 4 | 132 | Marlene Skinner | |||||
| 1st | cumulative | ||||||||
| 7 | 9 | 5 | 128 | Ann Golding | |||||
| 2nd | cumulative | ||||||||
| 8 | 10 | 8 | 103 | Chris Bluett | |||||
| 2nd | cumulative | ||||||||
| 9 | 10 | 9 | 97 | Maisie Culpin | |||||
| 1st | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact Stewart Holden or John Chew.