Back to round index.
Nottingham Day 2
23 July 2016
| C1 | Name: Juliet Green | Rating: 119 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 11 | 10 | 81 | Michael Murray | |||||
| 1st | cumulative | ||||||||
| 2 | 11 | 9 | 88 | Tricia Walker | |||||
| 2nd | cumulative | ||||||||
| 3 | 11 | 8 | 92 | Flo Davies | |||||
| 2nd | cumulative | ||||||||
| 4 | 11 | 7 | 97 | Margaret Leonard-McGhee | |||||
| 1st | cumulative | ||||||||
| 5 | 11 | 6 | 99 | Philippa Morris | |||||
| 1st | cumulative | ||||||||
| 6 | 11 | 5 | 103 | Adrian Noller | |||||
| 2nd | cumulative | ||||||||
| 7 | 11 | 4 | 103 | Maria Marczak | |||||
| 2nd | cumulative | ||||||||
| 8 | 11 | 3 | 113 | Lou McMeeken | |||||
| 1st | cumulative | ||||||||
| 9 | 11 | 2 | 116 | Sue Thompson | |||||
| 1st | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact Stewart Holden or John Chew.
Nottingham Day 2
23 July 2016
| C2 | Name: Sue Thompson | Rating: 116 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 12 | 3 | 113 | Lou McMeeken | |||||
| 1st | cumulative | ||||||||
| 2 | 12 | 4 | 103 | Maria Marczak | |||||
| 2nd | cumulative | ||||||||
| 3 | 12 | 7 | 97 | Margaret Leonard-McGhee | |||||
| 2nd | cumulative | ||||||||
| 4 | 12 | 8 | 92 | Flo Davies | |||||
| 1st | cumulative | ||||||||
| 5 | 12 | 10 | 81 | Michael Murray | |||||
| 1st | cumulative | ||||||||
| 6 | 12 | 9 | 88 | Tricia Walker | |||||
| 2nd | cumulative | ||||||||
| 7 | 14 | 6 | 99 | Philippa Morris | |||||
| 2nd | cumulative | ||||||||
| 8 | 14 | 5 | 103 | Adrian Noller | |||||
| 1st | cumulative | ||||||||
| 9 | 11 | 1 | 119 | Juliet Green | |||||
| 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact Stewart Holden or John Chew.
Nottingham Day 2
23 July 2016
| C3 | Name: Lou McMeeken | Rating: 113 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 12 | 2 | 116 | Sue Thompson | |||||
| 2nd | cumulative | ||||||||
| 2 | 13 | 6 | 99 | Philippa Morris | |||||
| 1st | cumulative | ||||||||
| 3 | 13 | 5 | 103 | Adrian Noller | |||||
| 1st | cumulative | ||||||||
| 4 | 13 | 10 | 81 | Michael Murray | |||||
| 2nd | cumulative | ||||||||
| 5 | 13 | 9 | 88 | Tricia Walker | |||||
| 2nd | cumulative | ||||||||
| 6 | 13 | 7 | 97 | Margaret Leonard-McGhee | |||||
| 1st | cumulative | ||||||||
| 7 | 13 | 8 | 92 | Flo Davies | |||||
| 1st | cumulative | ||||||||
| 8 | 11 | 1 | 119 | Juliet Green | |||||
| 2nd | cumulative | ||||||||
| 9 | 12 | 4 | 103 | Maria Marczak | |||||
| 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact Stewart Holden or John Chew.
Nottingham Day 2
23 July 2016
| C4 | Name: Maria Marczak | Rating: 103 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 13 | 5 | 103 | Adrian Noller | |||||
| 2nd | cumulative | ||||||||
| 2 | 12 | 2 | 116 | Sue Thompson | |||||
| 1st | cumulative | ||||||||
| 3 | 14 | 9 | 88 | Tricia Walker | |||||
| 1st | cumulative | ||||||||
| 4 | 14 | 6 | 99 | Philippa Morris | |||||
| 2nd | cumulative | ||||||||
| 5 | 14 | 8 | 92 | Flo Davies | |||||
| 2nd | cumulative | ||||||||
| 6 | 15 | 10 | 81 | Michael Murray | |||||
| 1st | cumulative | ||||||||
| 7 | 11 | 1 | 119 | Juliet Green | |||||
| 1st | cumulative | ||||||||
| 8 | 12 | 7 | 97 | Margaret Leonard-McGhee | |||||
| 2nd | cumulative | ||||||||
| 9 | 12 | 3 | 113 | Lou McMeeken | |||||
| 1st | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact Stewart Holden or John Chew.
Nottingham Day 2
23 July 2016
| C5 | Name: Adrian Noller | Rating: 103 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 13 | 4 | 103 | Maria Marczak | |||||
| 1st | cumulative | ||||||||
| 2 | 14 | 8 | 92 | Flo Davies | |||||
| 2nd | cumulative | ||||||||
| 3 | 13 | 3 | 113 | Lou McMeeken | |||||
| 2nd | cumulative | ||||||||
| 4 | 15 | 9 | 88 | Tricia Walker | |||||
| 1st | cumulative | ||||||||
| 5 | 15 | 7 | 97 | Margaret Leonard-McGhee | |||||
| 1st | cumulative | ||||||||
| 6 | 11 | 1 | 119 | Juliet Green | |||||
| 1st | cumulative | ||||||||
| 7 | 15 | 10 | 81 | Michael Murray | |||||
| 2nd | cumulative | ||||||||
| 8 | 14 | 2 | 116 | Sue Thompson | |||||
| 2nd | cumulative | ||||||||
| 9 | 14 | 6 | 99 | Philippa Morris | |||||
| 1st | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact Stewart Holden or John Chew.
Nottingham Day 2
23 July 2016
| C6 | Name: Philippa Morris | Rating: 99 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 14 | 7 | 97 | Margaret Leonard-McGhee | |||||
| 1st | cumulative | ||||||||
| 2 | 13 | 3 | 113 | Lou McMeeken | |||||
| 2nd | cumulative | ||||||||
| 3 | 15 | 10 | 81 | Michael Murray | |||||
| 2nd | cumulative | ||||||||
| 4 | 14 | 4 | 103 | Maria Marczak | |||||
| 1st | cumulative | ||||||||
| 5 | 11 | 1 | 119 | Juliet Green | |||||
| 2nd | cumulative | ||||||||
| 6 | 14 | 8 | 92 | Flo Davies | |||||
| 2nd | cumulative | ||||||||
| 7 | 14 | 2 | 116 | Sue Thompson | |||||
| 1st | cumulative | ||||||||
| 8 | 15 | 9 | 88 | Tricia Walker | |||||
| 1st | cumulative | ||||||||
| 9 | 14 | 5 | 103 | Adrian Noller | |||||
| 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact Stewart Holden or John Chew.
Nottingham Day 2
23 July 2016
| C7 | Name: Margaret Leonard-McGhee | Rating: 97 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 14 | 6 | 99 | Philippa Morris | |||||
| 2nd | cumulative | ||||||||
| 2 | 15 | 10 | 81 | Michael Murray | |||||
| 1st | cumulative | ||||||||
| 3 | 12 | 2 | 116 | Sue Thompson | |||||
| 1st | cumulative | ||||||||
| 4 | 11 | 1 | 119 | Juliet Green | |||||
| 2nd | cumulative | ||||||||
| 5 | 15 | 5 | 103 | Adrian Noller | |||||
| 2nd | cumulative | ||||||||
| 6 | 13 | 3 | 113 | Lou McMeeken | |||||
| 2nd | cumulative | ||||||||
| 7 | 12 | 9 | 88 | Tricia Walker | |||||
| 1st | cumulative | ||||||||
| 8 | 12 | 4 | 103 | Maria Marczak | |||||
| 1st | cumulative | ||||||||
| 9 | 13 | 8 | 92 | Flo Davies | |||||
| 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact Stewart Holden or John Chew.
Nottingham Day 2
23 July 2016
| C8 | Name: Flo Davies | Rating: 92 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 15 | 9 | 88 | Tricia Walker | |||||
| 2nd | cumulative | ||||||||
| 2 | 14 | 5 | 103 | Adrian Noller | |||||
| 1st | cumulative | ||||||||
| 3 | 11 | 1 | 119 | Juliet Green | |||||
| 1st | cumulative | ||||||||
| 4 | 12 | 2 | 116 | Sue Thompson | |||||
| 2nd | cumulative | ||||||||
| 5 | 14 | 4 | 103 | Maria Marczak | |||||
| 1st | cumulative | ||||||||
| 6 | 14 | 6 | 99 | Philippa Morris | |||||
| 1st | cumulative | ||||||||
| 7 | 13 | 3 | 113 | Lou McMeeken | |||||
| 2nd | cumulative | ||||||||
| 8 | 13 | 10 | 81 | Michael Murray | |||||
| 2nd | cumulative | ||||||||
| 9 | 13 | 7 | 97 | Margaret Leonard-McGhee | |||||
| 1st | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact Stewart Holden or John Chew.
Nottingham Day 2
23 July 2016
| C9 | Name: Tricia Walker | Rating: 88 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 15 | 8 | 92 | Flo Davies | |||||
| 1st | cumulative | ||||||||
| 2 | 11 | 1 | 119 | Juliet Green | |||||
| 1st | cumulative | ||||||||
| 3 | 14 | 4 | 103 | Maria Marczak | |||||
| 2nd | cumulative | ||||||||
| 4 | 15 | 5 | 103 | Adrian Noller | |||||
| 2nd | cumulative | ||||||||
| 5 | 13 | 3 | 113 | Lou McMeeken | |||||
| 1st | cumulative | ||||||||
| 6 | 12 | 2 | 116 | Sue Thompson | |||||
| 1st | cumulative | ||||||||
| 7 | 12 | 7 | 97 | Margaret Leonard-McGhee | |||||
| 2nd | cumulative | ||||||||
| 8 | 15 | 6 | 99 | Philippa Morris | |||||
| 2nd | cumulative | ||||||||
| 9 | 15 | 10 | 81 | Michael Murray | |||||
| 1st | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact Stewart Holden or John Chew.
Nottingham Day 2
23 July 2016
| C10 | Name: Michael Murray | Rating: 81 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
| 1 | 11 | 1 | 119 | Juliet Green | |||||
| 2nd | cumulative | ||||||||
| 2 | 15 | 7 | 97 | Margaret Leonard-McGhee | |||||
| 2nd | cumulative | ||||||||
| 3 | 15 | 6 | 99 | Philippa Morris | |||||
| 1st | cumulative | ||||||||
| 4 | 13 | 3 | 113 | Lou McMeeken | |||||
| 1st | cumulative | ||||||||
| 5 | 12 | 2 | 116 | Sue Thompson | |||||
| 2nd | cumulative | ||||||||
| 6 | 15 | 4 | 103 | Maria Marczak | |||||
| 2nd | cumulative | ||||||||
| 7 | 15 | 5 | 103 | Adrian Noller | |||||
| 1st | cumulative | ||||||||
| 8 | 13 | 8 | 92 | Flo Davies | |||||
| 1st | cumulative | ||||||||
| 9 | 15 | 9 | 88 | Tricia Walker | |||||
| 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact Stewart Holden or John Chew.